<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://thepropertyblogger.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepropertyblogger.co.uk</link>
	<description>We don’t know what we don’t know, but sharing what each of us do know helps us all improve!!</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:14:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on LONDON COMMERCIAL PROPERTY MARKET ‘IS WORLD’S BEST FOR FOREIGN INVESTMENT&#8217; by Barbara</title>
		<link>http://thepropertyblogger.co.uk/2011/10/07/commercial-property-market/#comment-28</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Wed, 22 Feb 2012 21:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://thepropertyblogger.uibcsites.com/?p=1#comment-28</guid>
		<description>Quality article, keep them coming, great stuff.</description>
		<content:encoded><![CDATA[<p>Quality article, keep them coming, great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOUSE PRICES &#8216;DOWN 50% SINCE BOOM&#8217; IN IRELAND by Matthew</title>
		<link>http://thepropertyblogger.co.uk/2012/01/05/house-prices-down-50pc/#comment-27</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://thepropertyblogger.uibcsites.com/?p=19#comment-27</guid>
		<description>The blog is cool</description>
		<content:encoded><![CDATA[<p>The blog is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUYING IS CHEAPER THAN RENTING by Thierry</title>
		<link>http://thepropertyblogger.co.uk/2012/02/08/buying-is-cheaper-than-renting/#comment-26</link>
		<dc:creator>Thierry</dc:creator>
		<pubDate>Thu, 16 Feb 2012 12:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://thepropertyblogger.uibcsites.com/?p=41#comment-26</guid>
		<description>Marcos, the &quot;Facebook Like&quot; button is just under the Title of the blog, hope that helps</description>
		<content:encoded><![CDATA[<p>Marcos, the &#8220;Facebook Like&#8221; button is just under the Title of the blog, hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INTEREST RATES: WHEN WILL THE UK BANK RATE RISE AGAIN? by Lawrence Garry</title>
		<link>http://thepropertyblogger.co.uk/2012/01/10/interest-rates-when-will-the-uk-bank-rate-rise-again/#comment-25</link>
		<dc:creator>Lawrence Garry</dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://thepropertyblogger.uibcsites.com/?p=21#comment-25</guid>
		<description>Thierry, thanks for sharing.  With all the info out there, its helpful to have such a concise summary.  As a portfolio landlord, I like short and sweet.  Will continue to refer to the blogs for a heads up and look deeper where necessary.  Cheers.  Lawrence</description>
		<content:encoded><![CDATA[<p>Thierry, thanks for sharing.  With all the info out there, its helpful to have such a concise summary.  As a portfolio landlord, I like short and sweet.  Will continue to refer to the blogs for a heads up and look deeper where necessary.  Cheers.  Lawrence</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUYING IS CHEAPER THAN RENTING by Marcos</title>
		<link>http://thepropertyblogger.co.uk/2012/02/08/buying-is-cheaper-than-renting/#comment-24</link>
		<dc:creator>Marcos</dc:creator>
		<pubDate>Wed, 15 Feb 2012 02:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://thepropertyblogger.uibcsites.com/?p=41#comment-24</guid>
		<description>Where is the facebook like button ?</description>
		<content:encoded><![CDATA[<p>Where is the facebook like button ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INTEREST RATES: WHEN WILL THE UK BANK RATE RISE AGAIN? by Steve Lai</title>
		<link>http://thepropertyblogger.co.uk/2012/01/10/interest-rates-when-will-the-uk-bank-rate-rise-again/#comment-23</link>
		<dc:creator>Steve Lai</dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://thepropertyblogger.uibcsites.com/?p=21#comment-23</guid>
		<description>An interesting and informative article.  The housing market is seen as the catalyst to kick start the economy and this will of course have an impact on those, with a mortgage, already living relatively on the border line.  Let&#039;s see what happens?  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>An interesting and informative article.  The housing market is seen as the catalyst to kick start the economy and this will of course have an impact on those, with a mortgage, already living relatively on the border line.  Let&#8217;s see what happens?  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INTEREST RATES: WHEN WILL THE UK BANK RATE RISE AGAIN? by Richard</title>
		<link>http://thepropertyblogger.co.uk/2012/01/10/interest-rates-when-will-the-uk-bank-rate-rise-again/#comment-22</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 14 Feb 2012 14:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://thepropertyblogger.uibcsites.com/?p=21#comment-22</guid>
		<description>Well, the experts have been so wrong and so often I don&#039;t listen to them any more!

The important thing is to assume that they will go up sooner or later and do everything you can to protect yourself for when this happens. My strategy is to manage my portfolio very tightly, sell the ones with most equity/worst current pay rate to utilise my annual CGT allowance, and put as many of my problem properties as I can on our Rent to Buy scheme.</description>
		<content:encoded><![CDATA[<p>Well, the experts have been so wrong and so often I don&#8217;t listen to them any more!</p>
<p>The important thing is to assume that they will go up sooner or later and do everything you can to protect yourself for when this happens. My strategy is to manage my portfolio very tightly, sell the ones with most equity/worst current pay rate to utilise my annual CGT allowance, and put as many of my problem properties as I can on our Rent to Buy scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BUYING IS CHEAPER THAN RENTING by Hung</title>
		<link>http://thepropertyblogger.co.uk/2012/02/08/buying-is-cheaper-than-renting/#comment-21</link>
		<dc:creator>Hung</dc:creator>
		<pubDate>Tue, 14 Feb 2012 12:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://thepropertyblogger.uibcsites.com/?p=41#comment-21</guid>
		<description>Saved as a favorite, I enjoy your blog! :)</description>
		<content:encoded><![CDATA[<p>Saved as a favorite, I enjoy your blog! <img src='http://thepropertyblogger.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ARE HMOs / STUDENT ACCOMODATIONS THE ONLY WAY? by puff</title>
		<link>http://thepropertyblogger.co.uk/2011/12/07/hmo-the-only-way/#comment-20</link>
		<dc:creator>puff</dc:creator>
		<pubDate>Thu, 09 Feb 2012 23:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://thepropertyblogger.uibcsites.com/?p=17#comment-20</guid>
		<description>HMO is the way, we are all after cashflow…anything else is unsustainable!</description>
		<content:encoded><![CDATA[<p>HMO is the way, we are all after cashflow…anything else is unsustainable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOUSING MARKET &#8216;NOT SET FOR SLUMP&#8217; by Dave</title>
		<link>http://thepropertyblogger.co.uk/2012/01/24/housing-market-slump/#comment-19</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 09 Feb 2012 00:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://thepropertyblogger.uibcsites.com/?p=25#comment-19</guid>
		<description>time to save cash while we can, thanks for sharing</description>
		<content:encoded><![CDATA[<p>time to save cash while we can, thanks for sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

